39070 38253 0 150 50 130 0 0 2 2 2 0 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 1 0 39071 0 ???_109
39071 38253 0 150 50 130 0 0 2 2 2 0 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 1 0 0 0 ???_109
28418 572 39070 22088 614.96 -9.64 354.45 0 400 350 10 8 12 1 0 1 0
28419 572 39070 22088 636.93 -53.82 33.65 0 400 350 10 8 12 1 0 1 0
28420 572 39070 21832 777.04 -78.69 1640.56 0 400 350 10 6 8 2 0 1 0
28421 572 39070 21832 944.48 -69.79 1362.6 0 400 350 10 6 8 2 0 1 0
28422 572 39070 21832 1069.98 -42.23 1033.95 0 400 350 10 6 8 2 0 1 0
28423 572 39070 21832 1087.31 -8.44 736.71 0 400 350 10 6 8 2 0 1 0
28424 572...
المستوي:
المستوي:
39070 38253 0 150 50 130 0 0 2 2 2 0 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 1 0 39071 0 ???_109
39071 38253 0 150 50 130 0 0 2 2 2 0 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 1 0 0 0 ???_109
28418 572 39070 22088 614.96 -9.64 354.45 0 400 350 10 8 12 1 0 1 0
28419 572 39070 22088 636.93 -53.82 33.65 0 400 350 10 8 12 1 0 1 0
28420 572 39070 21832 777.04 -78.69 1640.56 0 400 350 10 6 8 2 0 1 0
28421 572 39070 21832 944.48 -69.79 1362.6 0 400 350 10 6 8 2 0 1 0
28422 572 39070 21832 1069.98 -42.23 1033.95 0 400 350 10 6 8 2 0 1 0
28423 572 39070 21832 1087.31 -8.44 736.71 0 400 350 10 6 8 2 0 1 0
28424 572 39070 21832 1573.38 -10.65 1101.85 0 400 350 10 6 8 2 0 1 0
28425 572 39070 21832 1879.04 -26.57 1199.04 0 400 350 10 6 8 2 0 1 0
28426 572 39070 21832 1315.85 -40.18 1555.17 0 400 350 10 6 8 2 0 1 0
28427 572 39070 21832 1135.66 -82.53 1827.75 0 400 350 10 6 8 2 0 1 0
28428 572 39070 22088 1035.61 -55.04 267.73 0 400 350 10 8 12 1 0 1 0
28429 572 39070 22088 950.21 -13.06 538.1 0 400 350 10 8 12 1 0 1 0
28430 572 39070 22088 1323.36 -36.57 461.57 0 400 350 10 8 12 1 0 1 0
28431 572 39070 22088 1467.72 -75.82 85.57 0 400 350 10 8 12 1 0 1 0
28432 572 39070 21832 1681.02 -51.47 1632.78 0 400 350 10 6 8 2 0 1 0
28433 572 39070 22088 1648.38 -11.62 535.99 0 400 350 10 8 12 1 0 1 0
28434 572 39070 22088 1910.87 -48.45 167.51 0 400 350 10 8 12 1 0 1 0
28435 572 39070 21833 177.32 -36.59 1685.76 0 400 350 10 6 8 2 0 1 0
28436 572 39070 21833 383.44 -31.12 1338.1 0 400 350 10 6 8 2 0 1 0
28437 572 39070 22089 227.92 3.79 454.69 0 400 350 10 8 12 1 0 1 0
28438 572 39070 22089 479.16 -24.52 151.6 0 400 350 10 8 12 1 0 1 0
28439 572 39070 21833 632.6 -36.28 1539.59 0 400 350 10 6 8 2 0 1 0
28440 572 39070 21833 867.25 -19.84 1077.41 0 400 350 10 6 8 2 0 1 0
28441 572 39070 22089 728.17 16.12 436.26 0 400 350 10 8 12 1 0 1 0
28442 572 39070 22089 915.63 -3.98 74.67 0 400 350 10 8 12 1 0 1 0
28443 572 39070 21833 1224.34 0.81 1382.76 0 400 350 10 6 8 2 0 1 0
28444 572 39070 21833 1351.87 -4.17 886.56 0 300 270 10 6 8 2 0 1 0
28445 572 39070 22089 1313.21 4.41 163.38 0 400 350 10 8 12 1 0 1 0
28446 572 39070 21833 1587.7 -5.05 1665.32 0 400 350 10 6 8 2 0 1 0
28447 572 39070 21833 1631.09 25.95 1253.39 0 400 350 10 6 8 2 0 1 0
28448 572 39070 21833 1687.56 31.56 955.71 0 400 350 10 6 8 2 0 1 0
28449 572 39070 21833 1260.71 -17.23 1735.76 0 400 350 10 6 8 2 0 1 0
28450 572 39070 22090 24.31 3.49 3.87 0 400 350 10 6 8 2 0 1 0
28451 572 39070 21834 189.26 14.31 1522.79 0 400 350 10 6 8 2 0 1 0
28452 572 39070 21834 153.16 44.92 1105.47 0 400 350 10 6 8 2 0 1 0
28453 572 39070 21834 103.48 46.82 676.93 0 400 350 10 6 8 2 0 1 0
28456 572 39070 21576 871.11 98.65 1060.61 0 400 350 10 6 12 3 0 1 0
28457 572 39070 21576 1312.69 67.26 1025.19 0 400 350 10 6 12 3 0 1 0
28458 572 39070 21577 64.21 -3.11 1005.12 0 400 350 10 6 12 3 0 1 0
28459 572 39070 21576 1841.74 -26.34 1315.69 0 400 350 10 6 12 3 0 1 0
28460 572 39070 21576 1536.59 50.91 654.65 0 400 350 10 6 12 3 0 1 0
28461 572 39070 21577 393.09 16.68 672.51 0 400 350 10 6 12 3 0 1 0
28462 572 39070 21576 1642.74 33.05 981.23 0 400 350 10 6 12 3 0 1 0
28463 572 39070 21576 1130.9 45.88 1650.29 0 400 350 10 6 12 3 0 1 0
28464 572 39070 21832 1146.13 22.21 138.73 0 400 350 10 8 12 1 0 1 0
28465 572 39070 21576 924.65 93.19 613.2 0 400 350 10 6 12 3 0 1 0
28466 572 39070 21576 916.9 138.58 234.19 0 400 350 10 6 12 3 0 1 0
28467 572 39070 21576 1199.57 76.48 563.21 0 400 350 10 6 12 3 0 1 0
28468 572 39070 21577 630.15 43.72 629.1 0 400 350 10 6 12 3 0 1 0
28469 572 39070 21577 692.79 -0.23 1043.6 0 400 350 10 6 12 3 0 1 0
28470 572 39070 21577 1083.42 38.98 634.72 0 400 350 10 6 12 3 0 1 0
28471 572 39070 21577 1520.63 -2.44 520.61 0 400 350 10 6 12 3 0 1 0
28472 572 39070 21577 1877.81 -9.55 648.69 0 400 350 10 6 12 3 0 1 0
28473 572 39070 21577 1727.73 -47.85 944.76 0 400 350 10 6 12 3 0 1 0
28474 572 39070 21577 1382.31 -17.43 946.67 0 400 350 10 6 12 3 0 1 0
28475 572 39070 21577 1014.72 -18.7 1396.22 0 400 350 10 6 12 3 0 1 0
28476 572 39070 21577 1267.01 -76.19 1682.48 0 300 270 10 8 12 1 0 1 0
28477 572 39070 21577 1626.79 -71.07 1372.98 0 400 350 10 6 12 3 0 1 0
28478 572 39070 21577 1849.55 -74.99 1709.58 0 400 350 10 8 12 1 0 1 0
28479 572 39070 21578 51.04 -76.78 1298.38 0 400 350 10 8 12 1 0 1 0
28480 572 39070 21833 941.03 -19.2 1489.96 0 400 350 10 6 8 2 0 1 0
28481 572 39070 22089 1046.54 20.37 435.15 0 400 350 10 8 12 1 0 1 0
28482 572 39070 22089 245.97 40.58 797.46 0 400 350 10 8 12 1 0 1 0
28483 572 39070 22088 1362.37 22.27 767.12 0 400 350 10 8 12 1 0 1 0
28484 572 39070 22088 1762.91 37.36 854.46 0 400 350 10 8 12 1 0 1 0
28485 572 39070 21834 524.73 2.53 198.51 0 400 350 10 8 12 1 0 1 0
28486 572 39070 21834 651.93 55.18 704.81 0 400 350 10 8 12 1 0 1 0
28487 572 39070 21834 799.51 35.14 1170.43 0 400 350 10 8 12 1 0 1 0
28488 572 39070 21834 791.58 21 1568.91 0 400 350 10 8 12 1 0 1 0
28489 572 39070 21578 543.74 -61.8 1521.59 0 400 350 10 8 12 1 0 1 0
28490 572 39070 21834 205.97 -23.84 218.86 0 400 350 10 8 12 1 0 1 0
28491 572 39070 21578 600.98 -75.15 1009.69 0 400 350 10 8 12 1 0 1 0
28492 572 39070 21578 467.81 -55.91 610.71 0 400 350 10 8 12 1 0 1 0
28493 572 39070 21578 889.97 -65.69 1711.61 0 400 350 10 8 12 1 0 1 0
28494 572 39070 21834 998.93 -70.84 293.05 0 400 350 10 8 12 1 0 1 0
28495 572 39070 21834 1187.79 -71.35 716.3 0 400 350 10 8 12 1 0 1 0
28496 572 39070 21834 1126.41 -42.56 1270.49 0 400 350 10 8 12 1 0 1 0
28497 572 39070 21834 917.03 18.97 666.47 0 400 350 10 8 12 1 0 1 0
28498 572 39070 21578 918.07 -55.11 1339.28 0 400 350 10 8 12 1 0 1 0
28499 572 39070 21578 865.88 -42.11 681.05 0 400 350 10 8 12 1 0 1 0
المستوي: