المستوي:
انا لسا جديد في المنتدي يريت المشكلة ديه حد يقدر يحلها
الموضوع بتاع السيستم من منتدي تاني !
لو فيه هنا في المنتدي يريت حد يساعدني
ياجماعة بعد اذنكم حل المشكلة ديه بعد اذنكم فككم من اي موضوع انا عملته الموضوع ده صعب اووي و مهم بنسبالي جدا جدا جدا !
السيستم مش شغال ! انا هديكم كل حاجة اهيه و تحكموا انا عامل حاجة غلط ولا لا !
Modelswiichter Procuder
Addlogitem
و ده dbo.modelswitcher
صورة من جوا الجيم
اذن ان كدة كله تمام واحد هيقولي اتاكد من الاي دي اكيد انا مش غبي للدرجادي ! الاي دي متاكد منه
الموضوع بتاع السيستم من منتدي تاني !
لو فيه هنا في المنتدي يريت حد يساعدني
ياجماعة بعد اذنكم حل المشكلة ديه بعد اذنكم فككم من اي موضوع انا عملته الموضوع ده صعب اووي و مهم بنسبالي جدا جدا جدا !
السيستم مش شغال ! انا هديكم كل حاجة اهيه و تحكموا انا عامل حاجة غلط ولا لا !
Modelswiichter Procuder
PHP:
USE [SRO_VT_SHARDLOG]
GO
/****** Object: StoredProcedure [dbo].[_ModelSwitcher] Script Date: 05/08/2017 08:46:23 م ******/
SET ANSI_NULLS ON
GO
SET QUOTED_IDENTIFIER ON
GO
ALTER PROCEDURE [dbo].[_ModelSwitcher]
@CharID int,
@ItemRefID int
AS
DECLARE @ItemID int
,@RefItemID int
,@DG int
,@NoItem int
,@Color varchar(50)
,@GEN varchar(50)
,@RARET VARCHAR(50)
,@T1 tinyint
,@T2 tinyint
,@T3 tinyint
,@T4 tinyint
SELECT @DG = CASE WHEN @ItemRefID = '72780' THEN '1'
WHEN @ItemRefID = '72781' THEN '2'
WHEN @ItemRefID = '72782' THEN '3'
WHEN @ItemRefID = '72783' THEN '4'
WHEN @ItemRefID = '72784' THEN '5'
WHEN @ItemRefID = '72785' THEN '6'
WHEN @ItemRefID = '72786' THEN '7'
WHEN @ItemRefID = '72787' THEN '8'
WHEN @ItemRefID = '72788' THEN '9'
WHEN @ItemRefID = '72789' THEN '10'
WHEN @ItemRefID = '72790' THEN '11'
WHEN @ItemRefID = '72791' THEN '12'
ELSE NULL END
SELECT @ItemID=I.ID64 , @RefItemID = I.RefItemID
FROM SRO_VT_SHARD.dbo._Items I INNER JOIN SRO_Vt_SHARD.dbo._Inventory Iv
ON I.ID64 = Iv.ItemID
WHERE Iv.Slot = '13' AND Iv.CharID = @CharID
-- First item
SELECT @T1 = TypeID1 , @T2 = TypeID2 , @T3 = TypeID3 , @T4 = TypeID4 ,@Color = Color , @GEN = Gender , @RareT = RareT
FROM SRO_VT_SHARDLOG.dbo._ModelSwitchers WHERE ID = @RefItemID
-- Second item
SELECT TOP 1 @NoItem = ID FROM SRO_VT_SHARDLOG.dbo._ModelSwitchers
WHERE TypeID1 = @T1
AND TypeID2 = @T2
AND TypeID3 = @T3
AND TypeID4 = @T4
AND Color = @Color
AND DG = @DG
AND Gender = @GEN
AND RareT = @RareT
-- Upcating
UPDATE SRO_VT_SHARD.dbo._Items SET RefItemID = @NoItem WHERE ID64 = @ItemID
PHP:
/*Mod Switcher*/
IF @ItemRefID BETWEEN '72780' and '72791' AND @Operation = '41'
BEGIN EXEC SRO_VT_SHARDLOG.dbo._ModelSwitcher @CharId, @ItemRefID
END
PHP:
98 ITEM_CH_SWORD_10_A 3 1 6 2 NORMAL A_TYPE 10 USELSS
99 ITEM_CH_SWORD_10_B 3 1 6 2 NORMAL B_TYPE 10 USELSS
100 ITEM_CH_SWORD_10_C 3 1 6 2 NORMAL C_TYPE 10 USELSS
134 ITEM_CH_BLADE_10_A 3 1 6 3 NORMAL A_TYPE 10 USELSS
135 ITEM_CH_BLADE_10_B 3 1 6 3 NORMAL B_TYPE 10 USELSS
136 ITEM_CH_BLADE_10_C 3 1 6 3 NORMAL C_TYPE 10 USELSS
170 ITEM_CH_SPEAR_10_A 3 1 6 4 NORMAL A_TYPE 10 USELSS
171 ITEM_CH_SPEAR_10_B 3 1 6 4 NORMAL B_TYPE 10 USELSS
172 ITEM_CH_SPEAR_10_C 3 1 6 4 NORMAL C_TYPE 10 USELSS
206 ITEM_CH_TBLADE_10_A 3 1 6 5 NORMAL A_TYPE 10 USELSS
207 ITEM_CH_TBLADE_10_B 3 1 6 5 NORMAL B_TYPE 10 USELSS
208 ITEM_CH_TBLADE_10_C 3 1 6 5 NORMAL C_TYPE 10 USELSS
242 ITEM_CH_BOW_10_A 3 1 6 6 NORMAL A_TYPE 10 USELSS
243 ITEM_CH_BOW_10_B 3 1 6 6 NORMAL B_TYPE 10 USELSS
244 ITEM_CH_BOW_10_C 3 1 6 6 NORMAL C_TYPE 10 USELSS
278 ITEM_CH_SHIELD_10_A 3 1 4 1 NORMAL A_TYPE 10 USELSS
279 ITEM_CH_SHIELD_10_B 3 1 4 1 NORMAL B_TYPE 10 USELSS
280 ITEM_CH_SHIELD_10_C 3 1 4 1 NORMAL C_TYPE 10 USELSS
314 ITEM_CH_M_HEAVY_10_HA_A 3 1 3 1 NORMAL A_TYPE 10 M
315 ITEM_CH_M_HEAVY_10_HA_B 3 1 3 1 NORMAL B_TYPE 10 M
316 ITEM_CH_M_HEAVY_10_HA_C 3 1 3 1 NORMAL C_TYPE 10 M
350 ITEM_CH_M_HEAVY_10_CA_A 3 1 3 1 NORMAL A_TYPE 10 M
351 ITEM_CH_M_HEAVY_10_CA_B 3 1 3 1 NORMAL B_TYPE 10 M
352 ITEM_CH_M_HEAVY_10_CA_C 3 1 3 1 NORMAL C_TYPE 10 M
386 ITEM_CH_M_HEAVY_10_SA_A 3 1 3 2 NORMAL A_TYPE 10 M
387 ITEM_CH_M_HEAVY_10_SA_B 3 1 3 2 NORMAL B_TYPE 10 M
388 ITEM_CH_M_HEAVY_10_SA_C 3 1 3 2 NORMAL C_TYPE 10 M
422 ITEM_CH_M_HEAVY_10_BA_A 3 1 3 3 NORMAL A_TYPE 10 M
423 ITEM_CH_M_HEAVY_10_BA_B 3 1 3 3 NORMAL B_TYPE 10 M
424 ITEM_CH_M_HEAVY_10_BA_C 3 1 3 3 NORMAL C_TYPE 10 M
458 ITEM_CH_M_HEAVY_10_LA_A 3 1 3 4 NORMAL A_TYPE 10 M
459 ITEM_CH_M_HEAVY_10_LA_B 3 1 3 4 NORMAL B_TYPE 10 M
460 ITEM_CH_M_HEAVY_10_LA_C 3 1 3 4 NORMAL C_TYPE 10 M
494 ITEM_CH_M_HEAVY_10_AA_A 3 1 3 5 NORMAL A_TYPE 10 M
495 ITEM_CH_M_HEAVY_10_AA_B 3 1 3 5 NORMAL B_TYPE 10 M
496 ITEM_CH_M_HEAVY_10_AA_C 3 1 3 5 NORMAL C_TYPE 10 M
530 ITEM_CH_M_HEAVY_10_FA_A 3 1 3 6 NORMAL A_TYPE 10 M
531 ITEM_CH_M_HEAVY_10_FA_B 3 1 3 6 NORMAL B_TYPE 10 M
532 ITEM_CH_M_HEAVY_10_FA_C 3 1 3 6 NORMAL C_TYPE 10 M
566 ITEM_CH_M_LIGHT_10_HA_A 3 1 2 1 NORMAL A_TYPE 10 M
567 ITEM_CH_M_LIGHT_10_HA_B 3 1 2 1 NORMAL B_TYPE 10 M
568 ITEM_CH_M_LIGHT_10_HA_C 3 1 2 1 NORMAL C_TYPE 10 M
602 ITEM_CH_M_LIGHT_10_CA_A 3 1 2 1 NORMAL A_TYPE 10 M
603 ITEM_CH_M_LIGHT_10_CA_B 3 1 2 1 NORMAL B_TYPE 10 M
604 ITEM_CH_M_LIGHT_10_CA_C 3 1 2 1 NORMAL C_TYPE 10 M
638 ITEM_CH_M_LIGHT_10_SA_A 3 1 2 2 NORMAL A_TYPE 10 M
639 ITEM_CH_M_LIGHT_10_SA_B 3 1 2 2 NORMAL B_TYPE 10 M
640 ITEM_CH_M_LIGHT_10_SA_C 3 1 2 2 NORMAL C_TYPE 10 M
674 ITEM_CH_M_LIGHT_10_BA_A 3 1 2 3 NORMAL A_TYPE 10 M
675 ITEM_CH_M_LIGHT_10_BA_B 3 1 2 3 NORMAL B_TYPE 10 M
676 ITEM_CH_M_LIGHT_10_BA_C 3 1 2 3 NORMAL C_TYPE 10 M
710 ITEM_CH_M_LIGHT_10_LA_A 3 1 2 4 NORMAL A_TYPE 10 M
711 ITEM_CH_M_LIGHT_10_LA_B 3 1 2 4 NORMAL B_TYPE 10 M
712 ITEM_CH_M_LIGHT_10_LA_C 3 1 2 4 NORMAL C_TYPE 10 M
746 ITEM_CH_M_LIGHT_10_AA_A 3 1 2 5 NORMAL A_TYPE 10 M
747 ITEM_CH_M_LIGHT_10_AA_B 3 1 2 5 NORMAL B_TYPE 10 M
748 ITEM_CH_M_LIGHT_10_AA_C 3 1 2 5 NORMAL C_TYPE 10 M
782 ITEM_CH_M_LIGHT_10_FA_A 3 1 2 6 NORMAL A_TYPE 10 M
783 ITEM_CH_M_LIGHT_10_FA_B 3 1 2 6 NORMAL B_TYPE 10 M
784 ITEM_CH_M_LIGHT_10_FA_C 3 1 2 6 NORMAL C_TYPE 10 M
818 ITEM_CH_M_CLOTHES_10_HA_A 3 1 1 1 NORMAL A_TYPE 10 M
819 ITEM_CH_M_CLOTHES_10_HA_B 3 1 1 1 NORMAL B_TYPE 10 M
820 ITEM_CH_M_CLOTHES_10_HA_C 3 1 1 1 NORMAL C_TYPE 10 M
854 ITEM_CH_M_CLOTHES_10_CA_A 3 1 1 1 NORMAL A_TYPE 10 M
855 ITEM_CH_M_CLOTHES_10_CA_B 3 1 1 1 NORMAL B_TYPE 10 M
856 ITEM_CH_M_CLOTHES_10_CA_C 3 1 1 1 NORMAL C_TYPE 10 M
890 ITEM_CH_M_CLOTHES_10_SA_A 3 1 1 2 NORMAL A_TYPE 10 M
891 ITEM_CH_M_CLOTHES_10_SA_B 3 1 1 2 NORMAL B_TYPE 10 M
892 ITEM_CH_M_CLOTHES_10_SA_C 3 1 1 2 NORMAL C_TYPE 10 M
926 ITEM_CH_M_CLOTHES_10_BA_A 3 1 1 3 NORMAL A_TYPE 10 M
927 ITEM_CH_M_CLOTHES_10_BA_B 3 1 1 3 NORMAL B_TYPE 10 M
928 ITEM_CH_M_CLOTHES_10_BA_C 3 1 1 3 NORMAL C_TYPE 10 M
962 ITEM_CH_M_CLOTHES_10_LA_A 3 1 1 4 NORMAL A_TYPE 10 M
963 ITEM_CH_M_CLOTHES_10_LA_B 3 1 1 4 NORMAL B_TYPE 10 M
964 ITEM_CH_M_CLOTHES_10_LA_C 3 1 1 4 NORMAL C_TYPE 10 M
998 ITEM_CH_M_CLOTHES_10_AA_A 3 1 1 5 NORMAL A_TYPE 10 M
999 ITEM_CH_M_CLOTHES_10_AA_B 3 1 1 5 NORMAL B_TYPE 10 M
1000 ITEM_CH_M_CLOTHES_10_AA_C 3 1 1 5 NORMAL C_TYPE 10 M
1034 ITEM_CH_M_CLOTHES_10_FA_A 3 1 1 6 NORMAL A_TYPE 10 M
1035 ITEM_CH_M_CLOTHES_10_FA_B 3 1 1 6 NORMAL B_TYPE 10 M
1036 ITEM_CH_M_CLOTHES_10_FA_C 3 1 1 6 NORMAL C_TYPE 10 M
1070 ITEM_CH_W_HEAVY_10_HA_A 3 1 3 1 NORMAL A_TYPE 10 W
1071 ITEM_CH_W_HEAVY_10_HA_B 3 1 3 1 NORMAL B_TYPE 10 W
1072 ITEM_CH_W_HEAVY_10_HA_C 3 1 3 1 NORMAL C_TYPE 10 W
1106 ITEM_CH_W_HEAVY_10_CA_A 3 1 3 1 NORMAL A_TYPE 10 W
1107 ITEM_CH_W_HEAVY_10_CA_B 3 1 3 1 NORMAL B_TYPE 10 W
1108 ITEM_CH_W_HEAVY_10_CA_C 3 1 3 1 NORMAL C_TYPE 10 W
1142 ITEM_CH_W_HEAVY_10_SA_A 3 1 3 2 NORMAL A_TYPE 10 W
1143 ITEM_CH_W_HEAVY_10_SA_B 3 1 3 2 NORMAL B_TYPE 10 W
1144 ITEM_CH_W_HEAVY_10_SA_C 3 1 3 2 NORMAL C_TYPE 10 W
1178 ITEM_CH_W_HEAVY_10_BA_A 3 1 3 3 NORMAL A_TYPE 10 W
1179 ITEM_CH_W_HEAVY_10_BA_B 3 1 3 3 NORMAL B_TYPE 10 W
1180 ITEM_CH_W_HEAVY_10_BA_C 3 1 3 3 NORMAL C_TYPE 10 W
1214 ITEM_CH_W_HEAVY_10_LA_A 3 1 3 4 NORMAL A_TYPE 10 W
1215 ITEM_CH_W_HEAVY_10_LA_B 3 1 3 4 NORMAL B_TYPE 10 W
1216 ITEM_CH_W_HEAVY_10_LA_C 3 1 3 4 NORMAL C_TYPE 10 W
1250 ITEM_CH_W_HEAVY_10_AA_A 3 1 3 5 NORMAL A_TYPE 10 W
1251 ITEM_CH_W_HEAVY_10_AA_B 3 1 3 5 NORMAL B_TYPE 10 W
1252 ITEM_CH_W_HEAVY_10_AA_C 3 1 3 5 NORMAL C_TYPE 10 W
1286 ITEM_CH_W_HEAVY_10_FA_A 3 1 3 6 NORMAL A_TYPE 10 W
1287 ITEM_CH_W_HEAVY_10_FA_B 3 1 3 6 NORMAL B_TYPE 10 W
1288 ITEM_CH_W_HEAVY_10_FA_C 3 1 3 6 NORMAL C_TYPE 10 W
1322 ITEM_CH_W_LIGHT_10_HA_A 3 1 2 1 NORMAL A_TYPE 10 W
1323 ITEM_CH_W_LIGHT_10_HA_B 3 1 2 1 NORMAL B_TYPE 10 W
1324 ITEM_CH_W_LIGHT_10_HA_C 3 1 2 1 NORMAL C_TYPE 10 W
1358 ITEM_CH_W_LIGHT_10_CA_A 3 1 2 1 NORMAL A_TYPE 10 W
1359 ITEM_CH_W_LIGHT_10_CA_B 3 1 2 1 NORMAL B_TYPE 10 W
1360 ITEM_CH_W_LIGHT_10_CA_C 3 1 2 1 NORMAL C_TYPE 10 W
1394 ITEM_CH_W_LIGHT_10_SA_A 3 1 2 2 NORMAL A_TYPE 10 W
1395 ITEM_CH_W_LIGHT_10_SA_B 3 1 2 2 NORMAL B_TYPE 10 W
1396 ITEM_CH_W_LIGHT_10_SA_C 3 1 2 2 NORMAL C_TYPE 10 W
1430 ITEM_CH_W_LIGHT_10_BA_A 3 1 2 3 NORMAL A_TYPE 10 W
1431 ITEM_CH_W_LIGHT_10_BA_B 3 1 2 3 NORMAL B_TYPE 10 W
1432 ITEM_CH_W_LIGHT_10_BA_C 3 1 2 3 NORMAL C_TYPE 10 W
1466 ITEM_CH_W_LIGHT_10_LA_A 3 1 2 4 NORMAL A_TYPE 10 W
1467 ITEM_CH_W_LIGHT_10_LA_B 3 1 2 4 NORMAL B_TYPE 10 W
1468 ITEM_CH_W_LIGHT_10_LA_C 3 1 2 4 NORMAL C_TYPE 10 W
1502 ITEM_CH_W_LIGHT_10_AA_A 3 1 2 5 NORMAL A_TYPE 10 W
1503 ITEM_CH_W_LIGHT_10_AA_B 3 1 2 5 NORMAL B_TYPE 10 W
1504 ITEM_CH_W_LIGHT_10_AA_C 3 1 2 5 NORMAL C_TYPE 10 W
1538 ITEM_CH_W_LIGHT_10_FA_A 3 1 2 6 NORMAL A_TYPE 10 W
1539 ITEM_CH_W_LIGHT_10_FA_B 3 1 2 6 NORMAL B_TYPE 10 W
1540 ITEM_CH_W_LIGHT_10_FA_C 3 1 2 6 NORMAL C_TYPE 10 W
1574 ITEM_CH_W_CLOTHES_10_HA_A 3 1 1 1 NORMAL A_TYPE 10 W
1575 ITEM_CH_W_CLOTHES_10_HA_B 3 1 1 1 NORMAL B_TYPE 10 W
1576 ITEM_CH_W_CLOTHES_10_HA_C 3 1 1 1 NORMAL C_TYPE 10 W
1610 ITEM_CH_W_CLOTHES_10_CA_A 3 1 1 1 NORMAL A_TYPE 10 W
1611 ITEM_CH_W_CLOTHES_10_CA_B 3 1 1 1 NORMAL B_TYPE 10 W
1612 ITEM_CH_W_CLOTHES_10_CA_C 3 1 1 1 NORMAL C_TYPE 10 W
1646 ITEM_CH_W_CLOTHES_10_SA_A 3 1 1 2 NORMAL A_TYPE 10 W
1647 ITEM_CH_W_CLOTHES_10_SA_B 3 1 1 2 NORMAL B_TYPE 10 W
1648 ITEM_CH_W_CLOTHES_10_SA_C 3 1 1 2 NORMAL C_TYPE 10 W
1682 ITEM_CH_W_CLOTHES_10_BA_A 3 1 1 3 NORMAL A_TYPE 10 W
1683 ITEM_CH_W_CLOTHES_10_BA_B 3 1 1 3 NORMAL B_TYPE 10 W
1684 ITEM_CH_W_CLOTHES_10_BA_C 3 1 1 3 NORMAL C_TYPE 10 W
1718 ITEM_CH_W_CLOTHES_10_LA_A 3 1 1 4 NORMAL A_TYPE 10 W
1719 ITEM_CH_W_CLOTHES_10_LA_B 3 1 1 4 NORMAL B_TYPE 10 W
1720 ITEM_CH_W_CLOTHES_10_LA_C 3 1 1 4 NORMAL C_TYPE 10 W
1754 ITEM_CH_W_CLOTHES_10_AA_A 3 1 1 5 NORMAL A_TYPE 10 W
1755 ITEM_CH_W_CLOTHES_10_AA_B 3 1 1 5 NORMAL B_TYPE 10 W
1756 ITEM_CH_W_CLOTHES_10_AA_C 3 1 1 5 NORMAL C_TYPE 10 W
1790 ITEM_CH_W_CLOTHES_10_FA_A 3 1 1 6 NORMAL A_TYPE 10 W
1791 ITEM_CH_W_CLOTHES_10_FA_B 3 1 1 6 NORMAL B_TYPE 10 W
1792 ITEM_CH_W_CLOTHES_10_FA_C 3 1 1 6 NORMAL C_TYPE 10 W
1826 ITEM_CH_RING_10_A 3 1 5 3 NORMAL A_TYPE 10 USELSS
1827 ITEM_CH_RING_10_B 3 1 5 3 NORMAL B_TYPE 10 USELSS
1828 ITEM_CH_RING_10_C 3 1 5 3 NORMAL C_TYPE 10 USELSS
1862 ITEM_CH_EARRING_10_A 3 1 5 1 NORMAL A_TYPE 10 USELSS
1863 ITEM_CH_EARRING_10_B 3 1 5 1 NORMAL B_TYPE 10 USELSS
1864 ITEM_CH_EARRING_10_C 3 1 5 1 NORMAL C_TYPE 10 USELSS
1898 ITEM_CH_NECKLACE_10_A 3 1 5 2 NORMAL A_TYPE 10 USELSS
1899 ITEM_CH_NECKLACE_10_B 3 1 5 2 NORMAL B_TYPE 10 USELSS
1900 ITEM_CH_NECKLACE_10_C 3 1 5 2 NORMAL C_TYPE 10 USELSS
4041 ITEM_CH_SWORD_10_A_RARE 3 1 6 2 NORMAL SOS 10 USELSS
4042 ITEM_CH_SWORD_10_B_RARE 3 1 6 2 NORMAL SOM 10 USELSS
4043 ITEM_CH_SWORD_10_C_RARE 3 1 6 2 NORMAL SUN 10 USELSS
4077 ITEM_CH_BLADE_10_A_RARE 3 1 6 3 NORMAL SOS 10 USELSS
4078 ITEM_CH_BLADE_10_B_RARE 3 1 6 3 NORMAL SOM 10 USELSS
4079 ITEM_CH_BLADE_10_C_RARE 3 1 6 3 NORMAL SUN 10 USELSS
4113 ITEM_CH_SPEAR_10_A_RARE 3 1 6 4 NORMAL SOS 10 USELSS
4114 ITEM_CH_SPEAR_10_B_RARE 3 1 6 4 NORMAL SOM 10 USELSS
4115 ITEM_CH_SPEAR_10_C_RARE 3 1 6 4 NORMAL SUN 10 USELSS
4149 ITEM_CH_TBLADE_10_A_RARE 3 1 6 5 NORMAL SOS 10 USELSS
4150 ITEM_CH_TBLADE_10_B_RARE 3 1 6 5 NORMAL SOM 10 USELSS
4151 ITEM_CH_TBLADE_10_C_RARE 3 1 6 5 NORMAL SUN 10 USELSS
4185 ITEM_CH_BOW_10_A_RARE 3 1 6 6 NORMAL SOS 10 USELSS
4186 ITEM_CH_BOW_10_B_RARE 3 1 6 6 NORMAL SOM 10 USELSS
4187 ITEM_CH_BOW_10_C_RARE 3 1 6 6 NORMAL SUN 10 USELSS
4221 ITEM_CH_SHIELD_10_A_RARE 3 1 4 1 NORMAL SOS 10 USELSS
4222 ITEM_CH_SHIELD_10_B_RARE 3 1 4 1 NORMAL SOM 10 USELSS
4223 ITEM_CH_SHIELD_10_C_RARE 3 1 4 1 NORMAL SUN 10 USELSS
4257 ITEM_CH_M_HEAVY_10_HA_A_RARE 3 1 3 1 NORMAL SOS 10 M
4258 ITEM_CH_M_HEAVY_10_HA_B_RARE 3 1 3 1 NORMAL SOM 10 M
4259 ITEM_CH_M_HEAVY_10_HA_C_RARE 3 1 3 1 NORMAL SUN 10 M
4293 ITEM_CH_M_HEAVY_10_CA_A_RARE 3 1 3 1 NORMAL SOS 10 M
4294 ITEM_CH_M_HEAVY_10_CA_B_RARE 3 1 3 1 NORMAL SOM 10 M
4295 ITEM_CH_M_HEAVY_10_CA_C_RARE 3 1 3 1 NORMAL SUN 10 M
4329 ITEM_CH_M_HEAVY_10_SA_A_RARE 3 1 3 2 NORMAL SOS 10 M
4330 ITEM_CH_M_HEAVY_10_SA_B_RARE 3 1 3 2 NORMAL SOM 10 M
4331 ITEM_CH_M_HEAVY_10_SA_C_RARE 3 1 3 2 NORMAL SUN 10 M
4365 ITEM_CH_M_HEAVY_10_BA_A_RARE 3 1 3 3 NORMAL SOS 10 M
4366 ITEM_CH_M_HEAVY_10_BA_B_RARE 3 1 3 3 NORMAL SOM 10 M
4367 ITEM_CH_M_HEAVY_10_BA_C_RARE 3 1 3 3 NORMAL SUN 10 M
4401 ITEM_CH_M_HEAVY_10_LA_A_RARE 3 1 3 4 NORMAL SOS 10 M
4402 ITEM_CH_M_HEAVY_10_LA_B_RARE 3 1 3 4 NORMAL SOM 10 M
4403 ITEM_CH_M_HEAVY_10_LA_C_RARE 3 1 3 4 NORMAL SUN 10 M
4437 ITEM_CH_M_HEAVY_10_AA_A_RARE 3 1 3 5 NORMAL SOS 10 M
4438 ITEM_CH_M_HEAVY_10_AA_B_RARE 3 1 3 5 NORMAL SOM 10 M
4439 ITEM_CH_M_HEAVY_10_AA_C_RARE 3 1 3 5 NORMAL SUN 10 M
4473 ITEM_CH_M_HEAVY_10_FA_A_RARE 3 1 3 6 NORMAL SOS 10 M
4474 ITEM_CH_M_HEAVY_10_FA_B_RARE 3 1 3 6 NORMAL SOM 10 M
4475 ITEM_CH_M_HEAVY_10_FA_C_RARE 3 1 3 6 NORMAL SUN 10 M
4509 ITEM_CH_M_LIGHT_10_HA_A_RARE 3 1 2 1 NORMAL SOS 10 M
4510 ITEM_CH_M_LIGHT_10_HA_B_RARE 3 1 2 1 NORMAL SOM 10 M
4511 ITEM_CH_M_LIGHT_10_HA_C_RARE 3 1 2 1 NORMAL SUN 10 M
4545 ITEM_CH_M_LIGHT_10_CA_A_RARE 3 1 2 1 NORMAL SOS 10 M
4546 ITEM_CH_M_LIGHT_10_CA_B_RARE 3 1 2 1 NORMAL SOM 10 M
4547 ITEM_CH_M_LIGHT_10_CA_C_RARE 3 1 2 1 NORMAL SUN 10 M
4581 ITEM_CH_M_LIGHT_10_SA_A_RARE 3 1 2 2 NORMAL SOS 10 M
4582 ITEM_CH_M_LIGHT_10_SA_B_RARE 3 1 2 2 NORMAL SOM 10 M
4583 ITEM_CH_M_LIGHT_10_SA_C_RARE 3 1 2 2 NORMAL SUN 10 M
4617 ITEM_CH_M_LIGHT_10_BA_A_RARE 3 1 2 3 NORMAL SOS 10 M
4618 ITEM_CH_M_LIGHT_10_BA_B_RARE 3 1 2 3 NORMAL SOM 10 M
4619 ITEM_CH_M_LIGHT_10_BA_C_RARE 3 1 2 3 NORMAL SUN 10 M
4653 ITEM_CH_M_LIGHT_10_LA_A_RARE 3 1 2 4 NORMAL SOS 10 M
4654 ITEM_CH_M_LIGHT_10_LA_B_RARE 3 1 2 4 NORMAL SOM 10 M
4655 ITEM_CH_M_LIGHT_10_LA_C_RARE 3 1 2 4 NORMAL SUN 10 M
4689 ITEM_CH_M_LIGHT_10_AA_A_RARE 3 1 2 5 NORMAL SOS 10 M
4690 ITEM_CH_M_LIGHT_10_AA_B_RARE 3 1 2 5 NORMAL SOM 10 M
4691 ITEM_CH_M_LIGHT_10_AA_C_RARE 3 1 2 5 NORMAL SUN 10 M
4725 ITEM_CH_M_LIGHT_10_FA_A_RARE 3 1 2 6 NORMAL SOS 10 M
4726 ITEM_CH_M_LIGHT_10_FA_B_RARE 3 1 2 6 NORMAL SOM 10 M
4727 ITEM_CH_M_LIGHT_10_FA_C_RARE 3 1 2 6 NORMAL SUN 10 M
4761 ITEM_CH_M_CLOTHES_10_HA_A_RARE 3 1 1 1 NORMAL SOS 10 M
4762 ITEM_CH_M_CLOTHES_10_HA_B_RARE 3 1 1 1 NORMAL SOM 10 M
4763 ITEM_CH_M_CLOTHES_10_HA_C_RARE 3 1 1 1 NORMAL SUN 10 M
4797 ITEM_CH_M_CLOTHES_10_CA_A_RARE 3 1 1 1 NORMAL SOS 10 M
4798 ITEM_CH_M_CLOTHES_10_CA_B_RARE 3 1 1 1 NORMAL SOM 10 M
4799 ITEM_CH_M_CLOTHES_10_CA_C_RARE 3 1 1 1 NORMAL SUN 10 M
4833 ITEM_CH_M_CLOTHES_10_SA_A_RARE 3 1 1 2 NORMAL SOS 10 M
4834 ITEM_CH_M_CLOTHES_10_SA_B_RARE 3 1 1 2 NORMAL SOM 10 M
4835 ITEM_CH_M_CLOTHES_10_SA_C_RARE 3 1 1 2 NORMAL SUN 10 M
4869 ITEM_CH_M_CLOTHES_10_BA_A_RARE 3 1 1 3 NORMAL SOS 10 M
4870 ITEM_CH_M_CLOTHES_10_BA_B_RARE 3 1 1 3 NORMAL SOM 10 M
4871 ITEM_CH_M_CLOTHES_10_BA_C_RARE 3 1 1 3 NORMAL SUN 10 M
4905 ITEM_CH_M_CLOTHES_10_LA_A_RARE 3 1 1 4 NORMAL SOS 10 M
4906 ITEM_CH_M_CLOTHES_10_LA_B_RARE 3 1 1 4 NORMAL SOM 10 M
4907 ITEM_CH_M_CLOTHES_10_LA_C_RARE 3 1 1 4 NORMAL SUN 10 M
4941 ITEM_CH_M_CLOTHES_10_AA_A_RARE 3 1 1 5 NORMAL SOS 10 M
4942 ITEM_CH_M_CLOTHES_10_AA_B_RARE 3 1 1 5 NORMAL SOM 10 M
4943 ITEM_CH_M_CLOTHES_10_AA_C_RARE 3 1 1 5 NORMAL SUN 10 M
4977 ITEM_CH_M_CLOTHES_10_FA_A_RARE 3 1 1 6 NORMAL SOS 10 M
4978 ITEM_CH_M_CLOTHES_10_FA_B_RARE 3 1 1 6 NORMAL SOM 10 M
4979 ITEM_CH_M_CLOTHES_10_FA_C_RARE 3 1 1 6 NORMAL SUN 10 M
5013 ITEM_CH_W_HEAVY_10_HA_A_RARE 3 1 3 1 NORMAL SOS 10 W
5014 ITEM_CH_W_HEAVY_10_HA_B_RARE 3 1 3 1 NORMAL SOM 10 W
5015 ITEM_CH_W_HEAVY_10_HA_C_RARE 3 1 3 1 NORMAL SUN 10 W
5049 ITEM_CH_W_HEAVY_10_CA_A_RARE 3 1 3 1 NORMAL SOS 10 W
5050 ITEM_CH_W_HEAVY_10_CA_B_RARE 3 1 3 1 NORMAL SOM 10 W
5051 ITEM_CH_W_HEAVY_10_CA_C_RARE 3 1 3 1 NORMAL SUN 10 W
5085 ITEM_CH_W_HEAVY_10_SA_A_RARE 3 1 3 2 NORMAL SOS 10 W
5086 ITEM_CH_W_HEAVY_10_SA_B_RARE 3 1 3 2 NORMAL SOM 10 W
5087 ITEM_CH_W_HEAVY_10_SA_C_RARE 3 1 3 2 NORMAL SUN 10 W
5121 ITEM_CH_W_HEAVY_10_BA_A_RARE 3 1 3 3 NORMAL SOS 10 W
5122 ITEM_CH_W_HEAVY_10_BA_B_RARE 3 1 3 3 NORMAL SOM 10 W
5123 ITEM_CH_W_HEAVY_10_BA_C_RARE 3 1 3 3 NORMAL SUN 10 W
